|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
125B |
|
| Engine specification | |
| Cylinder displacement | 1.7 cu.inch / 28 cm³ |
| Power | 1.1 hp / 0.8 kW |
| Cylinder bore | 1.4" / 35 mm |
| Cylinder stroke | 1.1" / 28.7 mm |
| Maximum power speed | 8000 rpm |
| Maximum recommended engine speed | 10000 rpm |
| Type of carburator | Zama C1Q |
| Air speed | 170 mph / 76 m/s |
| Air flow in housing | 13.3 m³/min / 470 cfm |
| Air flow in pipe | 12.0 m³/min / 425 cfm |
| Equipment | |
| Fuel tank volume | 1 US pint / 0.5l |
| Fuel consumption | 575 g/kWh |
| Emission, vibration & noise data | |
| Vibrations idling right handle min/max | 5.2 m/s² / 5.2 m/s² |
| Vibrations top speed right handle min/max | 11.6 m/s² / 11.6 m/s² |
| Sound level, min/max | 92 dB(A) / 92 dB(A) |
| Sound level at 15 m (ANSI B 175.2) | 70 dB(A) |
| Noise emission, LWA | 107 dB(A) |
| Overall dimensions | |
| Weight | 9.4 lbs / 4.3 kg |
| Logistics | |
| Packaging LxWxH | 16.5x8.5x16.5" |
| Quantity per pallet | 45 |
| Container 20ft 40ft 40HC | 720 / 1620 |

![]()
125BT
Lightweight and more compact than professional blowers but with the same design
and features, the 125BT is the perfect size for home use.
| 125BT | |
| Engine specification | |
| Cylinder displacement | 1.6 cu.inch / 25.4 cm³ |
| Power | 0.95 hp / 0.7 kW |
| Cylinder bore | 1.3" / 34 mm |
| Cylinder stroke | 1.1" / 28 mm |
| Maximum power speed | 7800 rpm |
| Maximum recommended engine speed | 7800 rpm |
| Type of carburator | Walbro |
| Air speed | 140 mph / 62 m/s |
| Air flow in housing | 10.9 m³/min / 384.9 cfm |
| Air flow in pipe | 8.8 m³/min / 310.8 cfm |
| Equipment | |
| Fuel tank volume | 1 US pint / 0.5l |
| Fuel consumption | 690 g/kWh |
| Emission, vibration & noise data | |
| Vibrations idling right handle min/max | 1.2 m/s² / 1.2 m/s² |
| Vibrations top speed right handle min/max | 1.2 m/s² / 1.2 m/s² |
| Sound level, min/max | 92 dB(A) / 92 dB(A) |
| Sound level at 15 m (ANSI B 175.2) | 67 dB(A) |
| Noise emission, LWA | 102 dB(A) |
| Overall dimensions | |
| Weight | 13.0 lbs / 5.9 kg |
| Logistics | |
| Packaging LxWxH | 38.5/33.0/41.0 cm |
| Gross weight | 14.8 lbs / 6.7 kg |
| Container 20ft 40ft 40HC | -/1080/1260 |

150BT
The Husqvarna 150BT is a commercial blower in the popular 50 cc mid-size range
150BT featuring a new, powerful X-TORQ engine including E-TECH II emission
control. The harness and controls are ergonomically designed for high capacity
and ease of use.
| 150BT | |
| Engine specification | |
| Cylinder displacement | 3.1 cu.inch / 50.2 cm³ |
| Power | 2.1 hp / 1.6 kW |
| Cylinder bore | 1.7" / 44 mm |
| Cylinder stroke | 1.3" / 33 mm |
| Maximum power speed | 7500 rpm |
| Maximum recommended engine speed | 6000 rpm |
| Type of carburator | Rotary valve |
| Air speed | 180 mph / 80 m/s |
| Air flow in housing | 19.6 m³/min / 692 cfm |
| Air flow in pipe | 14 m³/min / 494 cfm |
| Equipment | |
| Fuel tank volume | 2.64 US pint / 1.25l |
| Emission, vibration & noise data | |
| Vibrations idling right handle min/max | 2.9 m/s² / 2.9 m/s² |
| Vibrations top speed right handle min/max | 2.1 m/s² / 2.1 m/s² |
| Sound level, min/max | 94 dB(A) / 94 dB(A) |
| Sound level at 15 m (ANSI B 175.2) | 71 dB(A) |
| Noise emission, LWA | 104 dB(A) |
| Overall dimensions | |
| Weight | 22.5 lbs / 10.2 kg |
| Logistics | |
|
Send mail to
webmaster@interstatetractor.com with
questions or comments about this web site.
|